Results

2021 Results
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Zak | Montoya | M | 358 | 23 | 00:16:43 | 1 |
Aaron | Bradshaw | M | 271 | 16 | 00:17:13 | 2 |
Benjamin | Johnson | M | 43 | 22 | 00:17:30 | 3 |
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Saydi | Anderson | F | 141 | 21 | 00:18:44 | 1 |
Alexis | Studer | F | 5 | 31 | 00:21:29 | 2 |
Tanya | Young | F | 25 | 31 | 00:23:19 | 3 |
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Bret | Campbell | M | 345 | 49 | 00:19:28 | 1 |
Ron | Hahn | M | 1130 | 54 | 00:21:32 | 2 |
Brian | Muir | M | 1189 | 40 | 00:21:32 | 3 |
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Sandra | Burch | F | 1046 | 59 | 00:22:45 | 1 |
Margarita | Ramirez | F | 1088 | 45 | 00:24:37 | 2 |
Jodi | Stapelman | F | 1183 | 40 | 00:25:16 | 3 |
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Clarke | Bodily | M | 1640 | 12 | 00:21:42 | 1 |
Carter | Baum | M | 1589 | 12 | 00:21:45 | 2 |
David | Darrington | M | 1566 | 11 | 00:22:47 | 3 |
Men (13-39)
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Zak | Montoya | M | 358 | 23 | 00:16:43 | 1 |
Aaron | Bradshaw | M | 271 | 16 | 00:17:13 | 2 |
Benjamin | Johnson | M | 43 | 22 | 00:17:30 | 3 |
Landen | Teeter | M | 226 | 36 | 00:17:37 | 4 |
Tristan | Wardle | M | 326 | 18 | 00:17:49 | 5 |
Jordan | Beutler | M | 350 | 29 | 00:17:49 | 6 |
Ty | Gibbons | M | 285 | 17 | 00:17:52 | 7 |
Andrew | Fletcher | M | 108 | 34 | 00:17:54 | 8 |
Bryan | Hahn | M | 178 | 16 | 00:18:53 | 9 |
Luke | Monroe | M | 51 | 15 | 00:18:55 | 10 |
Ryan | Gerratt | M | 153 | 15 | 00:19:11 | 11 |
Erik | Baker | M | 190 | 16 | 00:19:20 | 12 |
Taylor | Whitehead | M | 26 | 30 | 00:19:23 | 13 |
Mitch | Crane | M | 206 | 23 | 00:20:51 | 14 |
Caleb | Moller | M | 91 | 16 | 00:21:18 | 15 |
Carson | Hanks | M | 45 | 18 | 00:21:22 | 16 |
Brett | Darrington | M | 171 | 39 | 00:21:51 | 17 |
Tom | Esplin | M | 164 | 18 | 00:22:20 | 18 |
Hunter | Chambers | M | 145 | 25 | 00:22:22 | 19 |
Joshua | Matson | M | 174 | 34 | 00:22:52 | 20 |
Benjamin | Geary | M | 62 | 22 | 00:23:17 | 21 |
Brockton | Sheard | M | 227 | 35 | 00:23:23 | 22 |
Matthew | Gil | M | 105 | 25 | 00:23:40 | 23 |
Devin | Draney | M | 118 | 16 | 00:23:58 | 24 |
McKay | Gerratt | M | 154 | 24 | 00:24:13 | 25 |
Derek | Dayton | M | 168 | 22 | 00:24:25 | 26 |
Stensen | Marchant | M | 286 | 26 | 00:24:49 | 27 |
Ryan | Hemsley | M | 53 | 33 | 00:24:59 | 28 |
Tyler | Dschaak | M | 317 | 37 | 00:24:59 | 29 |
Tyler | Sorenson | M | 148 | 21 | 00:25:02 | 30 |
Baylor | Olsen | M | 297 | 22 | 00:25:05 | 31 |
Romney | Hobson | M | 323 | 15 | 00:25:25 | 32 |
Efrain | Tellez | M | 137 | 22 | 00:25:50 | 33 |
Thomas | Peterson | M | 140 | 38 | 00:26:04 | 34 |
Cal | Silcock | M | 215 | 15 | 00:26:09 | 35 |
Seth | Price | M | 247 | 29 | 00:26:14 | 36 |
Shay | Sorenson | M | 146 | 15 | 00:26:23 | 37 |
Jarren | Sears | M | 314 | 15 | 00:26:27 | 38 |
Chandler | Bodily | M | 356 | 16 | 00:26:45 | 39 |
Christian | Caldera | M | 236 | 24 | 00:26:47 | 40 |
Nicky | Caldera | M | 237 | 21 | 00:26:47 | 41 |
Christian | Hansen | M | 268 | 28 | 00:26:50 | 42 |
Beckett | Kemper | M | 262 | 14 | 00:27:15 | 43 |
Eric | Webb | M | 107 | 36 | 00:27:20 | 44 |
Parker | Dupree | M | 142 | 17 | 00:28:40 | 45 |
Kyle | Dayton | M | 157 | 27 | 00:28:44 | 46 |
Cooper | Bowers | M | 357 | 15 | 00:28:44 | 47 |
Andy | Lehr | M | 220 | 32 | 00:28:45 | 48 |
Tyler | Esplin | M | 166 | 25 | 00:29:00 | 49 |
Colton | Bruns | M | 222 | 27 | 00:29:09 | 50 |
Nelson | Geary | M | 121 | 30 | 00:29:12 | 51 |
Josh | Stapelman | M | 95 | 16 | 00:29:37 | 52 |
Caden | Marriott | M | 151 | 16 | 00:29:57 | 53 |
Tyson | Potter | M | 346 | 15 | 00:30:00 | 54 |
Ezra | Morgan | M | 308 | 15 | 00:30:36 | 55 |
Zack | Stimpson | M | 199 | 35 | 00:31:00 | 56 |
Michael | Gil | M | 104 | 23 | 00:31:04 | 57 |
Ian | Peterson | M | 302 | 16 | 00:31:05 | 58 |
David | Cuevas | M | 365 | 30 | 00:31:30 | 59 |
Efrain | Gil | M | 200 | 32 | 00:31:36 | 60 |
Wyatt | Sorensen | M | 185 | 15 | 00:32:00 | 61 |
Jaden | Jensen | M | 194 | 23 | 00:32:09 | 62 |
Jake | Stapelman | M | 351 | 14 | 00:33:04 | 63 |
Kurtis | Walters | M | 260 | 23 | 00:33:06 | 64 |
Griffen | Baker | M | 1509 | 15 | 00:33:30 | 65 |
Kaden | Bliss | M | 158 | 15 | 00:33:46 | 66 |
Steven | Boehmer | M | 231 | 37 | 00:36:19 | 67 |
Josiah | Price | M | 232 | 32 | 00:37:00 | 68 |
Roman | Handy | M | 311 | 15 | 00:37:00 | 69 |
David | Lowell | M | 173 | 33 | 00:37:09 | 70 |
Logan | Bagley | M | 97 | 24 | 00:37:38 | 71 |
James | Stapelman | M | 94 | 16 | 00:38:30 | 72 |
James | Cooper | M | 331 | 27 | 00:38:48 | 3 |
Ryker | Jensen | M | 33 | 16 | 00:39:02 | 74 |
Devin | Garner | M | 125 | 37 | 00:39:03 | 75 |
Martin | Paz | M | 334 | 31 | 00:39:30 | 76 |
Kadan | Ward | M | 4 | 25 | 00:40:00 | 77 |
Travis | Olmsted | M | 223 | 17 | 00:40:19 | 78 |
Chad | Pickup | M | 187 | 31 | 00:40:37 | 79 |
Brigam | Rojas Ortega | M | 124 | 26 | 00:42:00 | 80 |
Jose | Vazquez | M | 251 | 38 | 00:42:30 | 81 |
John | Dupree | M | 31 | 32 | 00:42:40 | 82 |
Trevor | Jones | M | 111 | 30 | 00:42:59 | 83 |
Dillon | Anderson | M | 41 | 39 | 00:43:30 | 84 |
Brooks | Rea | M | 66 | 15 | 00:43:42 | 85 |
Kyle | Braden | M | 34 | 36 | 00:49:29 | 86 |
Christopher | Allen | M | 257 | 14 | 00:49:40 | 87 |
Jacob | Esplin | M | 165 | 20 | 00:50:50 | 88 |
Alex | Bingham | M | 252 | 24 | 00:52:21 | 89 |
Camden | Baum | M | 242 | 16 | 00:56:14 | 90 |
Kurtis | Tarbet | M | 209 | 34 | 00:57:49 | 91 |
Zach | Doumit | M | 113 | 18 | 00:59:45 | 92 |
Keith | Doane | M | 50 | 34 | 01:03:05 | 93 |
Paul | Gillespie | M | 84 | 19 | 01:05:15 | 94 |
Kody | Andrew | M | 19 | 29 | 02:00:00 | 95 |
John | Smith | M | 20 | 39 | 02:00:00 | 96 |
Keegan | Ward | M | 30 | 19 | 02:00:00 | 97 |
David | Carver | M | 47 | 25 | 02:00:00 | 98 |
Brock | muir | M | 58 | 31 | 02:00:00 | 99 |
Justin | Pickup | M | 61 | 35 | 02:00:00 | 100 |
Zach | Kriegh | M | 68 | 31 | 02:00:00 | 101 |
Brandon | Gee | M | 71 | 31 | 02:00:00 | 102 |
Aidan | Van Tassell | M | 73 | 22 | 02:00:00 | 103 |
Clayton | Poulter | M | 77 | 26 | 02:00:00 | 104 |
Hayden | Morrison | M | 81 | 21 | 02:00:00 | 105 |
Dave | Child | M | 115 | 26 | 02:00:00 | 106 |
Jacob | White | M | 117 | 24 | 02:00:00 | 107 |
Trey | Draney | M | 119 | 14 | 02:00:00 | 108 |
Parker | Williams | M | 130 | 22 | 02:00:00 | 109 |
Andrew | Bell | M | 144 | 36 | 02:00:00 | 110 |
Isaac | DeTemple | M | 149 | 15 | 02:00:00 | 111 |
McKinze | Walker | M | 177 | 30 | 02:00:00 | 112 |
Richard | Guadarrama | M | 197 | 29 | 02:00:00 | 113 |
Aaron | Hepworth | M | 202 | 39 | 02:00:00 | 114 |
Matt | Dutson | M | 212 | 33 | 02:00:00 | 115 |
Daniel | Christenson | M | 218 | 27 | 02:00:00 | 116 |
Kobe | Belt | M | 229 | 23 | 02:00:00 | 117 |
Jared | Castaneda | M | 240 | 33 | 02:00:00 | 118 |
Steven | Musser | M | 244 | 37 | 02:00:00 | 119 |
Brenner | Kemper | M | 261 | 20 | 02:00:00 | 120 |
Scott | Lindstrom | M | 263 | 37 | 02:00:00 | 121 |
James | Strauss | M | 266 | 25 | 02:00:00 | 122 |
Brandon | Ward | M | 274 | 31 | 02:00:00 | 123 |
Ricardo | Tovar | M | 276 | 37 | 02:00:00 | 124 |
Yhir | Arteaga | M | 281 | 17 | 02:00:00 | 125 |
Jayden | Arteaga | M | 283 | 16 | 02:00:00 | 126 |
Mike | Ramsey | M | 288 | 37 | 02:00:00 | 127 |
Jake | Souza | M | 290 | 24 | 02:00:00 | 128 |
Preston | Deckinger | M | 294 | 24 | 02:00:00 | 129 |
Richy | Salinas-Cruz | M | 295 | 21 | 02:00:00 | 130 |
Haden | Garner | M | 296 | 14 | 02:00:00 | 131 |
Jose | Lopez | M | 327 | 36 | 02:00:00 | 132 |
Kyle | Bowers | M | 354 | 35 | 02:00:00 | 133 |
Women (13-39)
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Saydi | Anderson | F | 141 | 21 | 00:18:44 | 1 |
Alexis | Studer | F | 5 | 31 | 00:21:29 | 2 |
Tanya | Young | F | 25 | 31 | 00:23:19 | 3 |
Amanda | Bowers | F | 354 | 31 | 00:24:02 | 4 |
Jeralee | Jones | F | 16 | 38 | 00:24:32 | 5 |
Natalie | Rojas | F | 122 | 29 | 00:24:34 | 6 |
Karissa | Dschaak | F | 316 | 14 | 00:24:59 | 7 |
Alyssa | Bradshaw | F | 272 | 14 | 00:25:25 | 8 |
Kessa | Turpin | F | 17 | 16 | 00:25:57 | 9 |
Kara | Bowers | F | 216 | 24 | 00:26:10 | 10 |
Sara | Diener | F | 325 | 21 | 00:26:16 | 11 |
Beettlyn | Geary | F | 64 | 22 | 00:26:39 | 12 |
Braylee | Peterson | F | 89 | 15 | 00:26:41 | 13 |
Aleigha | Robertson | F | 10 | 14 | 00:27:12 | 14 |
Jazmin | Van Tassell | F | 348 | 16 | 00:27:12 | 15 |
Paje | Van Tassell | F | 349 | 14 | 00:27:12 | 16 |
Lory | Hovey | F | 214 | 26 | 00:28:40 | 17 |
Sydney | Taylor | F | 9 | 25 | 00:29:05 | 18 |
Elisabeth | Lehr | F | 221 | 32 | 00:29:09 | 19 |
Laurie | Baum | F | 241 | 38 | 00:29:54 | 20 |
Erica | Evans | F | 360 | 28 | 00:30:00 | 21 |
Tanna | Harris | F | 301 | 34 | 00:30:03 | 22 |
Sonora | Searle | F | 319 | 28 | 00:30:40 | 23 |
Sarah | Sears | F | 39 | 00:31:12 | 24 | |
Erin | Matson | F | 175 | 31 | 00:31:54 | 25 |
Cherisa | Bell | F | 238 | 39 | 00:31:56 | 26 |
Tanner | Jensen | F | 193 | 23 | 00:32:09 | 27 |
Casie | Taylor | F | 86 | 36 | 00:32:10 | 28 |
Brielle | Hahn | F | 180 | 23 | 00:32:15 | 29 |
Tabatha | Crowley | F | 303 | 34 | 00:32:29 | 30 |
Bethany | Walton | F | 259 | 32 | 00:33:06 | 31 |
Vanessa | Darrington | F | 170 | 37 | 00:33:20 | 32 |
Nicole | Dayton | F | 161 | 23 | 00:33:40 | 33 |
Tylee | Stroud | F | 299 | 19 | 00:34:04 | 34 |
Jaycee | Stroud | F | 300 | 14 | 00:34:04 | 35 |
Cristal Monserrat | Rojas Ortega | F | 123 | 19 | 00:34:49 | 36 |
Vero | Vega | F | 279 | 32 | 00:35:23 | 37 |
Virginia | Lowe | F | 7 | 26 | 00:35:36 | 38 |
Hillary | Ramsey | F | 287 | 37 | 00:35:46 | 39 |
Arlette | Iturra | F | 98 | 23 | 00:35:48 | 40 |
Annie | Hogg | F | 269 | 30 | 00:36:00 | 41 |
Ashton | Hutchison | F | 322 | 16 | 00:36:00 | 42 |
Erika | Geary | F | 120 | 29 | 00:36:04 | 43 |
Chelsea | Boehmer | F | 230 | 34 | 00:36:29 | 44 |
Amanda | Hepworth | F | 201 | 38 | 00:36:40 | 45 |
Kyoko | Price | F | 248 | 30 | 00:36:40 | 46 |
Madison | Moller | F | 92 | 14 | 00:37:00 | 47 |
Kenzie | Crowley | F | 304 | 15 | 00:37:00 | 48 |
Rachel | Gil | F | 103 | 22 | 00:37:19 | 49 |
Ivonne | Guadarrama | F | 249 | 25 | 00:38:20 | 50 |
Karlie | Ward | F | 6 | 21 | 00:38:50 | 51 |
Natalie | Hepworth | F | 329 | 18 | 00:38:52 | 52 |
Tessa | Anderson | F | 40 | 38 | 00:39:02 | 53 |
Erin | Garner | F | 126 | 34 | 00:39:03 | 54 |
Gracie | Hutchison | F | 321 | 20 | 00:39:20 | 55 |
Ashqua | Bliss | F | 292 | 28 | 00:39:24 | 56 |
Abby | Olsen | F | 298 | 19 | 00:39:30 | 57 |
Kate | Monroe | F | 315 | 17 | 00:39:42 | 58 |
Amanda | Pickup | F | 63 | 34 | 00:39:57 | 59 |
Kassie | Ward | F | 29 | 23 | 00:40:00 | 60 |
Darlina | Iturra | F | 99 | 35 | 00:40:01 | 61 |
Suzy | Olmsted | F | 224 | 18 | 00:40:09 | 62 |
Macy | Webb | F | 210 | 16 | 00:40:20 | 63 |
Olivia | Poole | F | 253 | 27 | 00:40:28 | 64 |
Beverly | Pickup | F | 189 | 32 | 00:40:37 | 65 |
Makenzie | Hurst | F | 155 | 16 | 00:40:54 | 66 |
Shania | Benally | F | 22 | 22 | 00:41:00 | 67 |
Alexi | Tovar | F | 284 | 17 | 00:41:00 | 68 |
Kaylynn | Chambers | F | 147 | 24 | 00:42:04 | 69 |
Carly | Stapelman | F | 93 | 23 | 00:42:20 | 70 |
Breanna | Bagley | F | 96 | 24 | 00:42:20 | 71 |
Yari | Vazquez | F | 250 | 14 | 00:42:30 | 72 |
Kennedy | Hurst | F | 156 | 14 | 00:43:00 | 73 |
Nicole | Gil | F | 102 | 14 | 00:44:00 | 74 |
Gaby | Paz | F | 335 | 20 | 00:44:02 | 75 |
Zia | Ramirez | F | 55 | 17 | 00:46:00 | 76 |
Courtney | Peterson | F | 133 | 35 | 00:47:00 | 77 |
Jaime | Kirkland | F | 181 | 39 | 00:47:12 | 78 |
Elizabeth | Hinchcliff | F | 234 | 25 | 00:48:30 | 79 |
Kailey | Zaugg | F | 198 | 29 | 00:48:50 | 80 |
Carmen Mariel | Ortiz | F | 83 | 31 | 00:48:59 | 81 |
Natalie | wiersma | F | 258 | 34 | 00:49:20 | 82 |
Amber | Braden | F | 36 | 35 | 00:50:03 | 83 |
Nicole | Young | F | 35 | 29 | 00:50:04 | 84 |
Tara | Bott | F | 235 | 37 | 00:51:13 | 85 |
Tristan | Bourquin | F | 85 | 33 | 00:52:19 | 86 |
Allara | Morgan | F | 307 | 17 | 00:54:35 | 87 |
Kyndra | Short | F | 38 | 18 | 00:55:00 | 88 |
Jessi | Crosland | F | 363 | 29 | 00:55:00 | 89 |
Heather | Meyers | F | 8 | 37 | 00:55:17 | 90 |
Taylour | Short | F | 37 | 19 | 00:55:40 | 91 |
Juliana | Moon | F | 228 | 35 | 00:56:00 | 92 |
Megan | Spaulding | F | 132 | 32 | 00:56:12 | 93 |
Savannah | Child | F | 114 | 24 | 00:57:00 | 94 |
Josi | Hernandez | F | 24 | 30 | 00:57:02 | 95 |
Kari | Peterson | F | 88 | 38 | 00:57:27 | 96 |
Ashley | Plant | F | 208 | 34 | 00:57:49 | 97 |
Summer | Doumit | F | 112 | 19 | 00:58:00 | 98 |
Gloria | Turner | F | 211 | 35 | 00:58:02 | 99 |
Kaysie | Westmoreland | F | 340 | 19 | 00:58:16 | 100 |
Megan | Marriott | F | 150 | 38 | 00:58:33 | 101 |
Heather | Webb | F | 106 | 33 | 00:59:40 | 102 |
Kirsten | Lowell | F | 172 | 30 | 00:59:40 | 103 |
Joelle | Andersen | F | 192 | 24 | 00:59:40 | 104 |
Bianca | Cerna | F | 56 | 27 | 01:00:15 | 105 |
Cheyenne | Crane | F | 207 | 23 | 01:00:15 | 106 |
Samantha | Jones | F | 110 | 28 | 01:01:00 | 107 |
Hannah | Dunn | F | 245 | 28 | 01:01:00 | 108 |
Shantana | Benally | F | 23 | 19 | 01:03:00 | 109 |
Samantha | Shaw | F | 225 | 25 | 01:03:30 | 110 |
Kayla | Stoller | F | 131 | 22 | 01:05:00 | 111 |
Aspen | Naylor | F | 254 | 18 | 01:05:15 | 112 |
Amber | Price | F | 233 | 28 | 01:06:25 | 113 |
Kailey | Turpin | F | 13 | 18 | 02:00:00 | 114 |
Eli | Dunn | F | 14 | 27 | 02:00:00 | 115 |
Bailey | Thueson | F | 15 | 25 | 02:00:00 | 116 |
Brianna | Rice | F | 27 | 26 | 02:00:00 | 117 |
Kylee | Whitehead | F | 28 | 25 | 02:00:00 | 118 |
Shani | Dupree | F | 32 | 32 | 02:00:00 | 119 |
Janet | Johson | F | 44 | 19 | 02:00:00 | 120 |
Samantha | Peck | F | 48 | 21 | 02:00:00 | 121 |
Evie | Montoya | F | 49 | 14 | 02:00:00 | 122 |
Barbara | Hemsley | F | 52 | 33 | 02:00:00 | 123 |
Cheri | Preston | F | 54 | 30 | 02:00:00 | 124 |
Ashley | Muir | F | 57 | 29 | 02:00:00 | 125 |
Laura | Beaver | F | 59 | 31 | 02:00:00 | 126 |
Tiff | Brown | F | 67 | 36 | 02:00:00 | 127 |
Ashton | Albertson | F | 69 | 28 | 02:00:00 | 128 |
Alexa | Poulter | F | 70 | 22 | 02:00:00 | 129 |
Hayley | Van Tassell | F | 72 | 24 | 02:00:00 | 130 |
Taylor | Gee | F | 74 | 31 | 02:00:00 | 131 |
Jakobi | Rogers | F | 75 | 27 | 02:00:00 | 132 |
Kasiah | Poulter | F | 78 | 25 | 02:00:00 | 133 |
Carlie | Greer | F | 79 | 30 | 02:00:00 | 134 |
Marshall | Greer | F | 80 | 30 | 02:00:00 | 135 |
Emily | Woodland | F | 87 | 39 | 02:00:00 | 136 |
Danica | Blacker | F | 100 | 16 | 02:00:00 | 137 |
Cyerra | Blacker | F | 101 | 23 | 02:00:00 | 138 |
Taylor | Draney | F | 116 | 22 | 02:00:00 | 139 |
Erika | Doman | F | 127 | 31 | 02:00:00 | 140 |
Nicole | Allphin | F | 128 | 37 | 02:00:00 | 141 |
Jaesa | Fox | F | 129 | 22 | 02:00:00 | 142 |
Ana | Tellez | F | 136 | 24 | 02:00:00 | 143 |
Rosario | Tellez | F | 138 | 28 | 02:00:00 | 144 |
Alison | Peterson | F | 139 | 34 | 02:00:00 | 145 |
Morgan | Young | F | 159 | 22 | 02:00:00 | 146 |
Elizabeth | Coughlan | F | 160 | 23 | 02:00:00 | 147 |
Liliana | Esplin | F | 162 | 14 | 02:00:00 | 148 |
Ariana | Esplin | F | 163 | 16 | 02:00:00 | 149 |
Emily | Esplin | F | 167 | 19 | 02:00:00 | 150 |
Nichole | Hughes | F | 169 | 37 | 02:00:00 | 151 |
McKenzie | Walker | F | 176 | 34 | 02:00:00 | 152 |
Rachel | Saunders | F | 183 | 34 | 02:00:00 | 153 |
Kailyn | Sorensen | F | 184 | 18 | 02:00:00 | 154 |
Ashley | Sorensen | F | 186 | 18 | 02:00:00 | 155 |
Taylar | Holliday | F | 188 | 26 | 02:00:00 | 156 |
Layla | Valero | F | 191 | 30 | 02:00:00 | 157 |
Valerie | Abenroth | F | 195 | 37 | 02:00:00 | 158 |
Jennika | Hepworth | F | 203 | 16 | 02:00:00 | 159 |
Cassie | Crane | F | 205 | 29 | 02:00:00 | 160 |
Kandis | Waldemar | F | 213 | 31 | 02:00:00 | 161 |
Soraya | Berry | F | 217 | 31 | 02:00:00 | 162 |
Amanda | Christenson | F | 219 | 33 | 02:00:00 | 163 |
Keely | Bradburn | F | 239 | 34 | 02:00:00 | 164 |
Kaitlin | Musser | F | 243 | 36 | 02:00:00 | 165 |
Amber | Bateman | F | 246 | 38 | 02:00:00 | 166 |
Hailey | Jones | F | 255 | 18 | 02:00:00 | 167 |
Melanie | Lindstrom | F | 264 | 36 | 02:00:00 | 168 |
Taylor | Strauss | F | 265 | 26 | 02:00:00 | 169 |
Cara | Hansen | F | 267 | 26 | 02:00:00 | 170 |
Kaycie | Ward | F | 273 | 28 | 02:00:00 | 171 |
Yuri | Arteaga | F | 275 | 38 | 02:00:00 | 172 |
Aaliyah | Tovar | F | 277 | 19 | 02:00:00 | 173 |
Alyssa | Tovar | F | 278 | 16 | 02:00:00 | 174 |
Talia | Arteaga | F | 280 | 14 | 02:00:00 | 175 |
Bianca | Vega | F | 282 | 17 | 02:00:00 | 176 |
Ashley | Morgan | F | 289 | 24 | 02:00:00 | 177 |
Sophie | Reis | F | 291 | 25 | 02:00:00 | 178 |
Biyonka | Salinas-Cruz | F | 293 | 23 | 02:00:00 | 179 |
Skyler | Jones | F | 305 | 14 | 02:00:00 | 180 |
Amanda | Jones | F | 306 | 35 | 02:00:00 | 181 |
Emery | Handy | F | 309 | 20 | 02:00:00 | 182 |
Allison | Cooper | F | 328 | 27 | 02:00:00 | 183 |
Camille | Scott | F | 341 | 20 | 02:00:00 | 184 |
Eva | Grimm | F | 343 | 14 | 02:00:00 | 185 |
Breawna | Brown | F | 353 | 34 | 02:00:00 | 186 |
Jenna | Handy | F | 361 | 27 | 02:00:00 | 187 |
Ashley | Beyeler | F | 1143 | 29 | 02:00:00 | 188 |
Mariah | Del Bosque | F | 18 | 02:00:00 | 189 | |
Lacy | Morrison | F | 28 | 02:00:00 | 190 |
Masters Men (40+)
First | Last | Gender | Bib | Age | Time | Place |
---|---|---|---|---|---|---|
Bret | Campbell | M | 345 | 49 | 00:19:28 | 1 |
Ron | Hahn | M | 1130 | 54 | 00:21:32 | 2 |
Brian | Muir | M | 1189 | 40 | 00:21:32 | 3 |
Julio | Vazquez | M | 1007 | 52 | 00:22:22 | 4 |
Jesse | Bradshaw | M | 1194 | 42 | 00:22:59 | 5 |
Matthew | DeTemple | M | 1115 | 48 | 00:23:24 | 6 |
Brian | Kemper | M | 1186 | 46 | 00:24:20 | 7 |
Alex | Adans | M | 1202 | 41 | 00:25:40 | 8 |
Ty | Jones | M | 1207 | 41 | 00:26:25 | 9 |
Ryan | Robertson | M | 1013 | 44 | 00:26:27 | 10 |
Alejandro | Gonzalez | M | 1022 | 42 | 00:26:30 | 11 |
Jason | Draney | M | 1095 | 49 | 00:27:20 | 12 |
Samuel | Peterson | M | 1078 | 40 | 00:27:46 | 13 |
Don | Bingham | M | 1173 | 51 | 00:28:25 | 14 |
Ben | Peterson | M | 1102 | 42 | 00:28:30 | 15 |
Jonathan | Woodland | M | 359 | 46 | 00:28:56 | 16 |
Dennis | Dayton | M | 1117 | 60 | 00:28:57 | 17 |
Robert | Taylor | M | 1012 | 55 | 00:29:05 | 18 |
Rocky | Macias | M | 1203 | 44 | 00:30:17 | 19 |
Glen | Allen | M | 1184 | 56 | 00:30:18 | 20 |
Scott | Thompson | M | 1144 | 50 | 00:30:40 | 21 |
Scott | Turpin | M | 1018 | 44 | 00:33:49 | 22 |
Curtis | Pope | M | 1158 | 73 | 00:34:55 | 23 |
Nathan | Moller | M | 1079 | 43 | 00:36:18 | 24 |
Stacey | Dayley | M | 1106 | 54 | 00:37:00 | 25 |
Micah | Christensen | M | 332 | 48 | 00:37:44 | 26 |
Bruce | Johnson | M | 1037 | 64 | 00:38:00 | 27 |
Craig | Hanks | M | 1039 | 45 | 00:38:46 | 28 |
Shawn | Sorenson | M | 1113 | 48 | 00:38:59 | 29 |
Gary | Bliss | M | 1122 | 45 | 00:41:40 | 30 |
Stan | Esplin | M | 1125 | 51 | 00:42:05 | 31 |
Josh | Aston | M | 336 | 41 | 00:42:23 | 32 |
Justin | Clark | M | 1154 | 46 | 00:43:30 | 33 |
Casey | Crowley | M | 1205 | 44 | 00:43:30 | 34 |
Greg | Hepworth | M | 330 | 50 | 00:43:44 | 35 |
Tyler | Hurst | M | 1116 | 42 | 00:43:46 | 36 |
Ubaldo | Ortiz | M | 1071 | 43 | 00:44:00 | 37 |
Brent | Hall | M | 352 | 65 | 00:44:40 | 38 |
Matt | Fetzer | M | 1070 | 49 | 00:46:06 | 39 |
KC | Young | M | 1152 | 100 | 00:47:10 | 40 |
Shawn | Rogers | M | 1065 | 49 | 00:50:00 | 41 |
David | Esplin | M | 1123 | 47 | 00:50:00 | 42 |
Gordon | Hansen | M | 1191 | 55 | 00:50:00 | 43 |
Justin | Marriott | M | 1129 | 41 | 00:50:10 | 44 |
Tod | Stapelman | M | 1081 | 52 | 00:51:15 | 45 |
Kevin | Young | M | 1032 | 55 | 00:51:23 | 46 |
Erik | Valdez | M | 1179 | 42 | 00:52:18 | 47 |
Stan | Baker | M | 1074 | 64 | 00:52:19 | 48 |
Bryce | Morgan | M | 1208 | 41 | 00:54:35 | 49 |
Robert | Thompson | M | 338 | 46 | 00:55:50 | 50 |
Ned | Moon | M | 1166 | 63 | 00:56:00 | 51 |
Wayne | Hurst | M | 1168 | 63 | 00:56:14 | 52 |
Curtis | Johansen | M | 1093 | 58 | 00:56:43 | 53 |
Marden | Plant | M | 1033 | 64 | 00:57:49 | 54 |
Dan | Lloyd | M | 1174 | 62 | 00:57:49 | 55 |
Kevin | Dupree | M | 1108 | 43 | 00:58:20 | 56 |
Juan | Labra | M | 1176 | 47 | 00:58:21 | 57 |
Rene | Guzman | M | 1052 | 41 | 01:00:15 | 58 |
Cesar | Iturra | M | 1085 | 59 | 01:01:00 | 59 |
Roe | Esplin | M | 1127 | 83 | 01:01:00 | 60 |
Michael | Yost | M | 1137 | 61 | 01:01:43 | 61 |
Jacob | Larsen | M | 1092 | 48 | 01:03:00 | 62 |
Gene | Sorg | M | 1043 | 84 | 01:05:00 | 63 |
Jeff | Price | M | 1163 | 58 | 01:06:03 | 64 |
Timothy | Preston | M | 1047 | 65 | 01:40:00 | 65 |
Kyle | Meyers | M | 1 | 40 | 02:00:00 | 66 |
Clayton | Handy | M | 362 | 41 | 02:00:00 | 67 |
Steve | Stanger | M | 1001 | 65 | 02:00:00 | 68 |
Rob | McCoy | M | 1005 | 52 | 02:00:00 | 69 |
Gareth | Smith | M | 1011 | 45 | 02:00:00 | 70 |
Brad | Baker | M | 1015 | 55 | 02:00:00 | 71 |
Corey | Gates | M | 1020 | 40 | 02:00:00 | 72 |
Dustin | Jensen | M | 1027 | 46 | 02:00:00 | 73 |
Antonio | Tellez | M | 1029 | 53 | 02:00:00 | 74 |
Terry | Garner | M | 1040 | 72 | 02:00:00 | 75 |
Scott | Coats | M | 1042 | 61 | 02:00:00 | 76 |
Jed | Geary | M | 1057 | 59 | 02:00:00 | 77 |
Sean | Kelleher | M | 1061 | 50 | 02:00:00 | 78 |
